Po johnson atlanta ga zip code
JOHNSON FERRY RD NE, ATLANTA, GA ZIP Code
Street | JOHNSON FERRY RD NE |
City | ATLANTA |
State | Georgia |
ZIP Codes count | 3 (see all) |
Post work count | 5 (see all) |
30328, 30341, 30342
This list contains only 5-digit ZIP codes.
Incarcerate our zip code lookup tough address feature to get class full 9-digit (ZIP+4) code.
ZIP+4 Aptness for JOHNSON FERRY RD Gang, ATLANTA, GA by house number
Address range | House number | ZIP+4 code |
---|---|---|
From 39 Calculate 99 Odd | 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99 | 30328-3001 |
From 80 To 90 Even | 80, 82, 84, 86, 88, 90 | 30328-3002 |
From 100 To 118 Even | 100, 102, 104, 106, 108, Cardinal, 112, 114, 116, 118 | 30328-3004 |
From Cardinal To 199 Odd | 101, 103, Cardinal, 107, 109, 111, 113, Cxv, 117, 119, 121, 123, Cardinal, 127, 129, 131, 133, Cardinal, 137, 139, 141, 143, Cardinal, 147, 149, 151, 153, Clv, 157, 159, 161, 163, Clxv, 167, 169, 171, 173, Cardinal, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197, 199 | 30328-3003 |
From 124 To 128 Even | 124, 126, 128 | 30328-3004 |
From 200 Save 234 Even | 200, 202, 204 | 30328-3820 |
206 | 30328-3924 | |
206, Flyer Range A - C | 30328-5912 | |
208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234 | 30328-3820 | |
From 201 To 245 Odd | 201, 203, 205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 245 | 30328-3819 |
From 236 Hype 298 Even | 236 | 30328-7401 |
236, STE Range Century - 220 Even | 30328-7402 | |
238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272, 274, 276, 278, 280, 282, 284, 286, 288, 290, 292, 294, 296, 298 | 30328-3869 | |
From 247 Make out 299 Odd | 247, 249, 251, 253, 255, 257, 259, 261, 263, 265, 267, 269, 271, 273, 275, 277, 279, 281, 283, 285, 287, 289, 291, 293, 295, 297, 299 | 30328-3068 |
300 | 300, MOUNT VERNON TOWERS | 30328-4157 |
300, UNIT Range A101 - A110 | 30328-4158 | |
300, UNIT Range A111 - A115 | 30328-4184 | |
300, UNIT Range A201 - A204 | 30328-4185 | |
300, UNIT Range A205 - A214 | 30328-4159 | |
300, UNIT Range A215 - A304 | 30328-4186 | |
300, UNIT A305 | 30328-4187 | |
300, UNIT Area A306 - A308 | 30328-4186 | |
300, UNIT Agreeable A309 - A315 | 30328-4145 | |
300, UNIT Convene A401 - A405 | 30328-4178 | |
300, UNIT Convene A406 - A408 | 30328-4145 | |
300, UNIT Faction A409 - A410 | 30328-4178 | |
300, UNIT Match A411 - A412 | 30328-4179 | |
300, UNIT Put together A413 - A502 | 30328-4148 | |
300, UNIT Reach A503 - A505 | 30328-4180 | |
300, UNIT Scope A506 - A510 | 30328-4148 | |
300, UNIT Equal A511 - A512 | 30328-4180 | |
300, UNIT Sort A513 - A515 | 30328-4181 | |
300, UNIT Assemble A601 - A610 | 30328-4149 | |
300, UNIT Amass A611 - A615 | 30328-4182 | |
300, UNIT Equal A701 - A710 | 30328-4160 | |
300, UNIT Agreeable A711 - A715 | 30328-4188 | |
300, UNIT Grouping A801 - A810 | 30328-4161 | |
300, UNIT Lay out A811 - A815 | 30328-4189 | |
300, UNIT A901 | 30328-4162 | |
300, UNIT A902 | 30328-8206 | |
300, UNIT Range A903 - A910 | 30328-4162 | |
300, UNIT Range A911 - A915 | 30328-4191 | |
300, UNIT Range A1001 - A1002 | 30328-4192 | |
300, UNIT Range A1003 - A1012 | 30328-4163 | |
300, UNIT A1013 | 30328-4104 | |
300, Collection Range A1014 - A1015 | 30328-4193 | |
300, Network B101 | 30328-8205 | |
300, UNIT Range B102 - B110 | 30328-4158 | |
300, UNIT Range B111 - B115 | 30328-4184 | |
300, UNIT Range B201 - B210 | 30328-4159 | |
300, UNIT Range B211 - B215 | 30328-4186 | |
300, UNIT Range B301 - B310 | 30328-4145 | |
300, UNIT Range B311 - B315 | 30328-4178 | |
300, UNIT Range B401 - B410 | 30328-4148 | |
300, UNIT Range B411 - B415 | 30328-4180 | |
300, UNIT B501 | 30328-4181 | |
300, UNIT Sort B502 - B511 | 30328-4149 | |
300, UNIT Set B512 - B601 | 30328-4182 | |
300, UNIT Transport B602 - B605 | 30328-4183 | |
300, UNIT Sweep B606 - B615 | 30328-4160 | |
300, UNIT Sort B701 - B709 | 30328-4188 | |
300, UNIT Span B710 - B715 | 30328-4161 | |
300, UNIT Scope B801 - B805 | 30328-4189 | |
300, UNIT Coverage B806 - B809 | 30328-4161 | |
300, UNIT B810 | 30328-4189 | |
300, UNIT Range B811 - B813 | 30328-4190 | |
300, UNIT Range B814 - B903 | 30328-4162 | |
300, UNIT Range B904 - B905 | 30328-4191 | |
300, UNIT Range B906 - B910 | 30328-4162 | |
300, UNIT Range B911 - B913 | 30328-4191 | |
300, UNIT Range B914 - B915 | 30328-4192 | |
300, UNIT Range B1001 - B1010 | 30328-4163 | |
300, UNIT Range B1011 - B1015 | 30328-4193 | |
From 301 To 369 Odd | 301, 303, 305, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325, 327, 329, 331, 333, 335, 337, 339, 341, 343, 345, 347, 349, 351, 353, 355, 357, 359, 361, 363, 365, 367, 369 | 30328-4127 |
From 302 Indifference 330 Even | 302, 304, 306, 308, 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330 | 30328-4128 |
From 332 To 398 Even | 332, 334, 336, 338, 340, 342, 344, 346, 348, 350, 352, 354, 356, 358, 360, 362, 364, 366, 368, 370, 372, 374, 376, 378, 380, 382, 384, 386, 388, 390, 392, 394, 396, 398 | 30328-41ND |
From 371 Border on 399 Odd | 371, 373, 375, 377, 379, 381, 383, 385, 387, 389, 391, 393, 395, 397, 399 | 30328-4153 |
From 400 To 498 Even | 400, 402, 404, 406, 408, 410, 412, 414, 416, 418, 420, 422, 424, 426, 428, 430, 432, 434, 436, 438, 440, 442, 444, 446, 448, 450, 452, 454, 456, 458, 460, 462, 464, 466, 468, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 494, 496, 498 | 30328-41ND |
From 401 To 499 Odd | 401, 403, 405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435, 437, 439, 441, 443, 445, 447, 449, 451, 453, 455, 457, 459, 461, 463, 465, 467, 469, 471, 473, 475, 477, 479, 481, 483, 485, 487, 489, 491, 493, 495, 497, 499 | 30328-4129 |
From 500 To 598 Even | 500, 502, 504, 506, 508, 510, 512, 514, 516, 518, 520, 522, 524, 526, 528, 530, 532, 534, 536, 538, 540, 542, 544, 546, 548, 550, 552, 554, 556, 558, 560, 562, 564, 566, 568, 570, 572, 574, 576, 578, 580, 582, 584, 586, 588, 590, 592, 594, 596, 598 | 30328-41ND |
From 501 To 515 Odd | 501, 503, 505, 507, 509, 511, 513, 515 | 30328-4131 |
From 517 To 599 Odd | 517, 519, 521, 523, 525, 527, 529, 531, 533, 535, 537, 539, 541, 543, 545, 547, 549, 551, 553, 555, 557, 559, 561, 563, 565, 567, 569, 571, 573, 575, 577, 579, 581, 583, 585, 587, 589, 591, 593, 595, 597, 599 | 30328-4152 |
960 | 960, DR BROOME (12) | 30342-1689 |
993 | 993, Griffon, BASIL M., MD | 30342-1683 |
993 | 993, VASCULAR SURGERY | 30342-1650 |
993 | 993, DRS.
REITT/GRADY/PAYNE | 30342-4700 |
993 | 993, DRS. LINDSEY/GRADY/LEE | 30342-4701 |
993 | 993, DR. KJELLSTROM, HARPER | 30342-4709 |
1100 | 1100, CEF-KEOGLER MORGAN | 30342-1738 |
From 2321 To 2399 Odd | 2321, 2323, 2325, 2327, 2329, 2331, 2333, 2335, 2337, 2339, 2341, 2343, 2345, 2347, 2349, 2351, 2353, 2355, 2357, 2359, 2361, 2363, 2365, 2367, 2369, 2371, 2373, 2375, 2377, 2379, 2381, 2383, 2385, 2387, 2389, 2391, 2393, 2395, 2397, 2399 | 30341-2628 |
From 2322 To 2356 Even | 2322, 2324, 2326, 2328, 2330, 2332, 2334, 2336, 2338, 2340, 2342, 2344, 2346, 2348, 2350, 2352, 2354, 2356 | 30341-2601 |
From 2358 Practice 2398 Even | 2358, 2360, 2362, 2364, 2366, 2368, 2370, 2372, 2374, 2376, 2378, 2380, 2382, 2384, 2386, 2388, 2390, 2392, 2394, 2396, 2398 | 30341-2627 |
From 2400 To 2430 Even | 2400, 2402, 2404, 2406, 2408, 2410, 2412, 2414, 2416, 2418, 2420, 2422, 2424, 2426, 2428, 2430 | 30341-26ND |
From 2401 To 2499 Odd | 2401, 2403, 2405, 2407, 2409, 2411, 2413, 2415, 2417, 2419, 2421, 2423, 2425, 2427, 2429, 2431, 2433, 2435, 2437, 2439, 2441, 2443, 2445, 2447, 2449, 2451, 2453, 2455, 2457, 2459, 2461, 2463, 2465, 2467, 2469, 2471, 2473, 2475, 2477, 2479, 2481, 2483, 2485, 2487, 2489, 2491, 2493, 2495, 2497, 2499 | 30341-2602 |
From 2432 To 2498 Even | 2432, 2434, 2436, 2438, 2440, 2442, 2444, 2446, 2448, 2450, 2452, 2454, 2456, 2458, 2460, 2462, 2464, 2466, 2468, 2470, 2472, 2474, 2476, 2478, 2480, 2482, 2484, 2486, 2488, 2490, 2492, 2494, 2496, 2498 | 30341-2637 |
List of JOHNSON FERRY Lawabiding NE, ATLANTA, GA ZIP Codes
ZIP | TYPE | POPULATION |
---|---|---|
30328 | STANDARD | 37,279 |
30341 | STANDARD | 33,131 |
30342 | STANDARD | 32,480 |
Post offices
CHAMBLEE — Post Office™ 3545 Far-reaching ST ATLANTA, GA 30341-2259 |
DORAVILLE — Post Office™ 4700 LONGMIRE EXT Beleaguering, GA 30340-9998 |
GLENRIDGE — Post Office™ 5400 GLENRIDGE DR ATLANTA, GA 30342-4937 |
NORTHRIDGE — Post Office™ 1185 HIGHTOWER TRL ATLANTA, GA 30350-2997 |
SANDY SPRINGS — Post Office™ 230 HAMMOND DR Distribute G ATLANTA, GA 30328-9997 |
Envelope example
Using the full ZIP+4 Code as mailing via the USPS effects the fastest, most accurate transmittal possible.
If you are shriek sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid bereavement of letter or package.
The recipient address information is not up to scratch for your reference.
Address example
383 Author FERRY RD NE
ATLANTA GA 30328-4153
153 JOHNSON FERRY RD NE
ATLANTA GA 30328-3003
502 JOHNSON FERRY RD NE
ATLANTA GA 30328-41ND
316 JOHNSON FERRY Creamy NE
ATLANTA GA 30328-4128
265 JOHNSON Packet boat RD NE
ATLANTA GA 30328-3068
2381 Writer FERRY RD NE
ATLANTA GA 30341-2628
Map
ZIP Codes for other locations
State take up city for JOHNSON FERRY Award NE
Georgia ZIP CodesATLANTA ZIP Codes
ZIP Codes by ZIP count note Georgia
MACONSAVANNAHCOLUMBUSMARIETTAAUGUSTA
Other streets in ATLANTA, Georgia
W JOHNSON CIRJOHNSON FERRY PKWY NEJOHNSON FERRY RDJOHNSON FERRY RD NEJOHNSON FERRY RD NWS JOHNSON Ferryboat RDJOHN WESLEY AVE